Kansas City, Azure INT
Home MenuTraffic Signal Specifications and Drawings
| Spec Number | Effective Date | Title |
|---|---|---|
| TSS-500 B | 01/01/05 | Traffic Signal Specification |
| Concrete Bases | 08/01/13 | Concrete Signal Base |
| Pedestal and Mast Arm | 08/01/13 | Pedestal Mast Arm Detail |
| Pull Boxes, Junction Boxes & Conduit Markers (a) | 08/01/13 | Pull Boxes Junction Boxes Conduit Markers |
| Pull Boxes, Junction Boxes & Conduit Markers (b) | 09/01/13 | Pull Box Lids |
| PTZ Install Detail | 08/01/13 | PTZ Install Detail |
| TSP | 12/02/13 | Technical Special Provisions |
| Span Wire Hung Signal | 01/01/05 | Span and Guy Assemble Detail Drawing |
| Traffic Control Plan | 01/01/05 | Traffic Control Plan |
| Traffic Signal Heads | 08/01/13 | Traffic Signal Head |
| Traffic Signal Symbols | 01/01/05 | Traffic Signal Symbols |
| Mast Arm Bases | 01/01/05 | Mast Arm Base, Sign and Sign Assemblies, Anchor Bolts, and Related Notes Drawing |
